ENIGMA MDD: seven years of global neuroimaging studies of major depression through worldwide data sharing
dc.date.accessioned | 2020-08-17T19:12:14Z | |
dc.date.available | 2020-08-17T19:12:14Z | |
dc.date.created | 2020-06-03T11:34:47Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Lianne, Schmaal Pozzi, Elena Ho, Tiffany C van Velzen, Laura S Veer, Ilya M Opel, Nils Van Someren, Eus JW Han, Laura KM Aftanas, Lybomir Aleman, Andre Baune, Bernhard T Berger, Klaus Blanken, Tessa F Capitao, Liliana Couvy-Duchesne, Baptiste Cullen, Kathryn R Udo, Dannlowski Davey, Christopher Erwin-Grabner, Tracy Evans, Jennifer Frodl, Thomas Fu, Cynthia HY Godlewska, Beata Gotlib, Ian H. Goya-Maldonado, Roberto Grabe, Hans J. Groenewold, Nynke A. Grotegerd, Dominik Gruber, Oliver Gutman, Boris A. Hall, Geoffrey B Harrison, Ben J Hatton, Sean N. Hermesdorf, Marco Hickie, Ian B. Hilland, Eva Irungu, Benson Jonassen, Rune Kelly, Sinéad Kircher, Tilo Klimes-Dougan, Bonnie Krug, Axel Landrø, Nils Inge Lagopoulos, Jim Leerssen, Jeanne Li, Meng Linden, David EJ MacMaster, Frank P McIntosh, Andrew M. Mehler, David MA Nenadić, Igor Penninx, Brenda WJH Portella, Maria J Reneman, Liesbeth Rentería, Miguel E Sacchet, Matthew D. Sämann, Philipp G. Schrantee, Anouk Sim, Kang Soares, Jair C. Stein, Dan J. Tozzi, Leonardo van Der Wee, Nic JA Van Tol, Marie-Jose Vermeiren, Robert Vives-Gilabert, Yolanda Walter, Henrik Walter, Martin Whalley, Heather C Wittfeld, Katharina Whittle, Sarah Wright, Margaret J Yang, Tony T Zarate, Carlos Thomopoulos, Sophia I. Jahanshad, Neda Thompson, Paul M Veltman, Dick J. . ENIGMA MDD: seven years of global neuroimaging studies of major depression through worldwide data sharing. Translational psychiatry. 2020, 10(1), 1-19 | |
dc.identifier.uri | http://hdl.handle.net/10852/78459 | |
dc.description.abstract | A key objective in the field of translational psychiatry over the past few decades has been to identify the brain correlates of major depressive disorder (MDD). Identifying measurable indicators of brain processes associated with MDD could facilitate the detection of individuals at risk, and the development of novel treatments, the monitoring of treatment effects, and predicting who might benefit most from treatments that target specific brain mechanisms. However, despite intensive neuroimaging research towards this effort, underpowered studies and a lack of reproducible findings have hindered progress. Here, we discuss the work of the ENIGMA Major Depressive Disorder (MDD) Consortium, which was established to address issues of poor replication, unreliable results, and overestimation of effect sizes in previous studies. The ENIGMA MDD Consortium currently includes data from 45 MDD study cohorts from 14 countries across six continents. The primary aim of ENIGMA MDD is to identify structural and functional brain alterations associated with MDD that can be reliably detected and replicated across cohorts worldwide. A secondary goal is to investigate how demographic, genetic, clinical, psychological, and environmental factors affect these associations. In this review, we summarize findings of the ENIGMA MDD disease working group to date and discuss future directions. We also highlight the challenges and benefits of large-scale data sharing for mental health research. | |
dc.language | EN | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | ENIGMA MDD: seven years of global neuroimaging studies of major depression through worldwide data sharing | |
dc.type | Journal article | |
dc.creator.author | Lianne, Schmaal | |
dc.creator.author | Pozzi, Elena | |
dc.creator.author | Ho, Tiffany C | |
dc.creator.author | van Velzen, Laura S | |
dc.creator.author | Veer, Ilya M | |
dc.creator.author | Opel, Nils | |
dc.creator.author | Van Someren, Eus JW | |
dc.creator.author | Han, Laura KM | |
dc.creator.author | Aftanas, Lybomir | |
dc.creator.author | Aleman, Andre | |
dc.creator.author | Baune, Bernhard T | |
dc.creator.author | Berger, Klaus | |
dc.creator.author | Blanken, Tessa F | |
dc.creator.author | Capitao, Liliana | |
dc.creator.author | Couvy-Duchesne, Baptiste | |
dc.creator.author | Cullen, Kathryn R | |
dc.creator.author | Udo, Dannlowski | |
dc.creator.author | Davey, Christopher | |
dc.creator.author | Erwin-Grabner, Tracy | |
dc.creator.author | Evans, Jennifer | |
dc.creator.author | Frodl, Thomas | |
dc.creator.author | Fu, Cynthia HY | |
dc.creator.author | Godlewska, Beata | |
dc.creator.author | Gotlib, Ian H. | |
dc.creator.author | Goya-Maldonado, Roberto | |
dc.creator.author | Grabe, Hans J. | |
dc.creator.author | Groenewold, Nynke A. | |
dc.creator.author | Grotegerd, Dominik | |
dc.creator.author | Gruber, Oliver | |
dc.creator.author | Gutman, Boris A. | |
dc.creator.author | Hall, Geoffrey B | |
dc.creator.author | Harrison, Ben J | |
dc.creator.author | Hatton, Sean N. | |
dc.creator.author | Hermesdorf, Marco | |
dc.creator.author | Hickie, Ian B. | |
dc.creator.author | Hilland, Eva | |
dc.creator.author | Irungu, Benson | |
dc.creator.author | Jonassen, Rune | |
dc.creator.author | Kelly, Sinéad | |
dc.creator.author | Kircher, Tilo | |
dc.creator.author | Klimes-Dougan, Bonnie | |
dc.creator.author | Krug, Axel | |
dc.creator.author | Landrø, Nils Inge | |
dc.creator.author | Lagopoulos, Jim | |
dc.creator.author | Leerssen, Jeanne | |
dc.creator.author | Li, Meng | |
dc.creator.author | Linden, David EJ | |
dc.creator.author | MacMaster, Frank P | |
dc.creator.author | McIntosh, Andrew M. | |
dc.creator.author | Mehler, David MA | |
dc.creator.author | Nenadić, Igor | |
dc.creator.author | Penninx, Brenda WJH | |
dc.creator.author | Portella, Maria J | |
dc.creator.author | Reneman, Liesbeth | |
dc.creator.author | Rentería, Miguel E | |
dc.creator.author | Sacchet, Matthew D. | |
dc.creator.author | Sämann, Philipp G. | |
dc.creator.author | Schrantee, Anouk | |
dc.creator.author | Sim, Kang | |
dc.creator.author | Soares, Jair C. | |
dc.creator.author | Stein, Dan J. | |
dc.creator.author | Tozzi, Leonardo | |
dc.creator.author | van Der Wee, Nic JA | |
dc.creator.author | Van Tol, Marie-Jose | |
dc.creator.author | Vermeiren, Robert | |
dc.creator.author | Vives-Gilabert, Yolanda | |
dc.creator.author | Walter, Henrik | |
dc.creator.author | Walter, Martin | |
dc.creator.author | Whalley, Heather C | |
dc.creator.author | Wittfeld, Katharina | |
dc.creator.author | Whittle, Sarah | |
dc.creator.author | Wright, Margaret J | |
dc.creator.author | Yang, Tony T | |
dc.creator.author | Zarate, Carlos | |
dc.creator.author | Thomopoulos, Sophia I. | |
dc.creator.author | Jahanshad, Neda | |
dc.creator.author | Thompson, Paul M | |
dc.creator.author | Veltman, Dick J. | |
cristin.unitcode | 185,53,10,70 | |
cristin.unitname | NORMENT part UiO | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.fulltext | postprint | |
cristin.qualitycode | 1 | |
dc.identifier.cristin | 1813609 | |
dc.identifier.bibliographiccitation | info:ofi/fmt:kev:mtx:ctx&ctx_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.jtitle=Translational psychiatry&rft.volume=10&rft.spage=1&rft.date=2020 | |
dc.identifier.jtitle | Translational psychiatry | |
dc.identifier.volume | 10 | |
dc.identifier.issue | 1 | |
dc.identifier.doi | https://doi.org/10.1038/s41398-020-0842-6 | |
dc.identifier.urn | URN:NBN:no-81531 | |
dc.type.document | Tidsskriftartikkel | |
dc.type.peerreviewed | Peer reviewed | |
dc.source.issn | 2158-3188 | |
dc.identifier.fulltext | Fulltext https://www.duo.uio.no/bitstream/handle/10852/78459/2/s41398-020-0842-6.pdf | |
dc.type.version | PublishedVersion | |
cristin.articleid | 172 |
Files in this item
Appears in the following Collection
-
Institutt for klinisk medisin [5894]
-
Psykologisk institutt [2993]
-
CRIStin høstingsarkiv [17026]