Facebook usage among Restaurants in Oslo: A comparative study of Global Chain of restaurants and Popular Local restaurants in Oslo
dc.contributor.author | Modi, Krati | |
dc.date.accessioned | 2017-09-07T22:28:30Z | |
dc.date.available | 2017-09-07T22:28:30Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Modi, Krati. Facebook usage among Restaurants in Oslo: A comparative study of Global Chain of restaurants and Popular Local restaurants in Oslo. Master thesis, University of Oslo, 2017 | |
dc.identifier.uri | http://hdl.handle.net/10852/57944 | |
dc.description.abstract | eng | |
dc.language.iso | eng | |
dc.subject | Facebook posts | |
dc.subject | Facebook usage | |
dc.subject | restaurants | |
dc.subject | ||
dc.subject | Facebook page | |
dc.title | Facebook usage among Restaurants in Oslo: A comparative study of Global Chain of restaurants and Popular Local restaurants in Oslo | eng |
dc.type | Master thesis | |
dc.date.updated | 2017-09-07T22:28:30Z | |
dc.creator.author | Modi, Krati | |
dc.identifier.urn | URN:NBN:no-60845 | |
dc.type.document | Masteroppgave | |
dc.identifier.fulltext | Fulltext https://www.duo.uio.no/bitstream/handle/10852/57944/1/krati-modi-thesis.pdf |
Files in this item
Appears in the following Collection
-
Medievitenskap [858]